Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 Panhandle Rd 5 7 6,204 $5,999,999 $967 Unknown
1406 Panhandle Rd N/A N/A N/A $5,999,999 Unknown Unknown
720 Gooney Manor Loop 3 3 2,857 $1,250,000 $437 Unknown
63 Buck Mountain Rd 3 4 N/A $1,200,000 Unknown Unknown
720 Gooney Manor Loop 3 3 2,857 $1,050,000 $367 Unknown
1996 Buck Mountain Rd 4 4 4,871 $1,050,000 $215 Unknown
456 Boyds Mill Ln 4 4 3,818 $999,999 $261 Unknown
495 Mountain Brook Ln 3 3 2,235 $985,000 $440 Unknown
118 Evergreen Ct 3 4 1,718 $839,999 $488 Unknown
2033 Smith Run Rd 4 4 3,640 $825,000 $226 Unknown
Lot 1 River Oak 3 3 2,488 $750,000 $301 Unknown
159 Deer Hollow Ln 3 3 1,888 $725,000 $384 Unknown
Holiday Ct 3 3 1,965 $629,900 $320 Unknown
80 River Oak Dr 3 2 1,380 $599,900 $434 Unknown
938 Fetchett Rd 3 3 2,308 $589,000 $255 Unknown
4001 Bentonville Rd 4 2 3,024 $555,000 $183 Unknown
1207 Buck Mountain Rd 3 3 2,404 $525,000 $218 Unknown
558 Catron Ridge Rd 3 2 3,120 $525,000 $168 Unknown
1195 Shangri La Rd 3 2 2,100 $424,900 $202 Unknown
80 Smelser Ln 3 2 1,400 $400,000 $285 Unknown
Bentonville Rd N/A N/A N/A $375,000 Unknown Unknown
Lot 13 Seven Oaks N/A N/A N/A $365,000 Unknown Unknown
47 Dogwood Ln 3 2 1,900 $360,000 $189 Unknown
4443 Bentonville Rd 2 2 1,056 $324,000 $306 Unknown
Gooney Manor Loop N/A N/A N/A $250,000 Unknown Unknown
Average: 3.2 2.9 2,437 $956,719 $320 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2629 Hazard Mill Rd 2 N/A 1,344 $1,350,000 $1,004 Unknown
5865 Gooney Manor Loop 6 6 N/A $499,900 Unknown Unknown
Gooney Manor Loop N/A N/A N/A $321,750 Unknown Unknown
2840 Gooney Manor Loop 2 1 1,026 $300,000 $292 Unknown
Smith Run N/A N/A N/A $275,000 Unknown Unknown
2974 Stonewall Jackson Hwy 3 1 1,560 $225,000 $144 Unknown
Lot 8-10A Bentonville N/A N/A N/A $90,000 Unknown Unknown
Average: 3.2 2.7 1,310 $437,378 $480 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
527 Panhandle Rd 2 2 1,800 $1,500,000 $1,718,500 $954 Unknown 7/20/26
1131 Gooney Manor Loop 3 3 3,030 $1,579,000 $1,550,000 $511 Unknown 5/7/26
100 Fairfax Ln 5 4 5,160 $1,090,000 $1,090,000 $211 Unknown 5/8/26
461 Thunderbird Rd 6 3 2,350 $999,000 $1,075,000 $457 Unknown 5/7/26
732 Gooney Manor Loop 3 4 1,870 $875,000 $902,336 $482 Unknown 6/24/26
4119 Bentonville Rd 3 1 1,440 $875,000 $875,000 $607 Unknown 6/23/26
4119 Bentonville Rd 3 1 1,440 $875,000 $875,000 $607 Unknown 6/23/26
1512 Pilgrims Way 4 4 2,131 $795,000 $818,500 $384 Unknown 5/26/26
1729 Buck Mountain Rd 4 4 4,005 $799,999 $812,000 $202 Unknown 8/14/26
1201 Pilgrims Way 3 3 1,350 $785,000 $750,000 $555 Unknown 9/25/26
A4 Gooney Manor Loop 3 2 1,230 $650,000 $747,702 $607 Unknown 5/8/26
412 Cedar Hill Ln 4 4 2,749 $690,000 $675,000 $245 Unknown 8/14/26
472 Wesley Ln 3 3 2,105 $680,000 $625,000 $296 Unknown 4/21/26
470 Red Hille Way 3 3 3,280 $594,000 $595,800 $181 Unknown 5/27/26
902 Misty Meadow Ln 3 1 1,104 $550,000 $550,000 $498 Unknown 4/27/26
126 Overall Rd 3 3 2,450 $550,000 $530,000 $216 35 days 4/14/26
126 Overall Rd 3 3 2,450 $550,000 $530,000 $216 Unknown 4/14/26
Gooney Manor Loop N/A N/A N/A $509,900 $509,900 Unknown Unknown 5/28/26
Lot D4 Twin Oaks N/A N/A N/A $550,000 $500,000 Unknown Unknown 7/17/26
670 Rocky Hollow Rd 4 3 2,741 $429,900 $435,000 $158 Unknown 9/4/26
Oakview Dr N/A N/A N/A $400,000 $350,000 Unknown Unknown 8/14/26
Lot 8 Buck Mountain N/A N/A N/A $350,000 $350,000 Unknown Unknown 4/14/26
4493 Stonewall Jackson Hwy 3 2 1,080 $349,900 $340,000 $314 Unknown 6/23/26
107 Top Of Loop Ln N/A N/A N/A $470,000 $320,000 Unknown Unknown 9/18/26
42 Dogwood Ln 4 4 3,168 $299,900 $315,000 $99 Unknown 8/20/26
Average: 3.3 2.7 2,189 $577,161 $575,407 $352 35 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34