Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Old Valley Pike N/A N/A N/A $3,400,000 Unknown 608 days
945 Neese Ln 4 5 5,248 $2,950,000 $562 703 days
945 Neese Ln 4 5 5,248 $2,950,000 $562 732 days
895 Fishers Rd 8 8 4,260 $2,500,000 $586 33 days
368 Ridge Hollow Rd 4 7 7,823 $2,450,000 $313 135 days
35 & 18 Signal Knob Dr N/A N/A N/A $2,100,000 Unknown 201 days
150ac Red Banks Rd N/A N/A N/A $1,750,000 Unknown 10 days
150ac Red Banks Rd N/A N/A N/A $1,750,000 Unknown 12 days
Cold Spring Hollow Lane N/A N/A N/A $1,650,000 Unknown 11 days
Tbd Hoover Rd N/A N/A N/A $1,600,000 Unknown 3 days
179 Quicksburg Mill Ln 8 8 6,307 $1,600,000 $253 15 days
179 Quicksburg Mill Ln N/A N/A 6,307 $1,600,000 $253 15 days
179 Quicksburg Mill Ln 8 8 6,307 $1,600,000 $253 15 days
795 Hideaway Farms Rd 6 5 4,440 $1,580,000 $355 116 days
795 Hideaway Farms Rd 6 5 4,440 $1,580,000 $355 116 days
4080 Flat Rock Rd N/A N/A N/A $1,500,000 Unknown 11 days
Green Acres N/A N/A N/A $1,500,000 Unknown 130 days
S Ox Rd Edinburg N/A N/A N/A $1,499,000 Unknown 363 days
278 Little Mountain Ln 5 7 6,269 $1,450,000 $231 56 days
496 Clary Rd 4 5 4,989 $1,249,000 $250 56 days
33407 33431 Old Valley Pike N/A N/A N/A $1,200,000 Unknown 740 days
112 Shyrock Ln 4 4 3,606 $1,100,000 $305 5 days
35 Signal Knob Dr N/A N/A N/A $1,100,000 Unknown 11 days
18 Signal Knob Dr N/A N/A N/A $1,100,000 Unknown 11 days
729 Swover Crk 4 3 3,048 $1,099,000 $360 45 days
Average: 3.4 2.7 2,154 $451,366 $230 108 days
Viewing 1 - 25 of 329
Viewing 1 - 25 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6136 Main St N/A N/A N/A $2,000,000 Unknown 247 days
W Reservoir Road N/A N/A N/A $1,600,000 Unknown 629 days
841 S Main St N/A N/A 6,200 $852,951 $137 68 days
841 S Main St N/A N/A N/A $852,951 Unknown 62 days
113 Founders Way Unit 1, 2, 3 N/A N/A N/A $828,000 Unknown 257 days
Pleasant View Drive N/A N/A N/A $799,000 Unknown 811 days
Not On File N/A N/A N/A $799,000 Unknown 172 days
180 Holstein Ln 3 4 3,593 $759,000 $211 189 days
185 Laura Ct 4 6 3,141 $724,998 $230 Unknown
163 Raccoon Rd 3 2 2,530 $649,000 $256 16 days
210 E Locust St N/A N/A 4,272 $649,000 $151 62 days
210 E Locust St N/A N/A N/A $649,000 Unknown 48 days
268 Dogwood Dr 3 2 1,568 $640,000 $408 199 days
Tbd Signal Knob N/A N/A N/A $625,000 Unknown 65 days
144 Connie Rd 3 3 2,168 $619,000 $285 53 days
2521 Mt Hebron Rd 5 4 3,220 $619,000 $192 15 days
128 Fairview Cir 5 4 3,494 $599,000 $171 120 days
433 Brian Dr 4 5 2,951 $589,000 $199 17 days
79 Sunset Ct 4 3 3,011 $579,900 $192 85 days
44 Lark Ct 4 3 2,400 $570,000 $237 140 days
361 W King St N/A N/A N/A $549,000 Unknown 16 days
148 Turkey Knob Rd 3 3 2,800 $529,500 $189 118 days
148 Turkey Knob Rd 3 3 2,800 $529,500 $189 79 days
2123 Back Rd 4 3 2,912 $500,000 $171 56 days
51 Forrest St 3 3 3,061 $499,000 $163 45 days
Average: 3.1 2.5 2,072 $404,187 $205 131 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
499 E Lee Hwy N/A N/A N/A $2,400,000 $2,075,000 Unknown 250 days 8/28/26
499 E Lee Hwy 3 2 1,600 $2,400,000 $2,075,000 $1,296 259 days 8/28/26
443 Meadow View Ln 126 11 8,697 $1,150,000 $1,162,000 $133 120 days 7/10/26
3659 S Ox Rd 4 2 2,155 $1,500,000 $1,150,000 $533 365 days 10/1/26
863 Senedo Rd 3 1 1,040 $1,100,000 $1,100,000 $1,057 0 days 8/12/26
2612 Coal Mine Rd 3 4 4,011 $1,000,000 $1,000,000 $249 26 days 10/19/26
3691 Conicville Rd 4 3 3,678 $995,000 $960,000 $261 44 days 8/6/26
1934 Quicksburg Rd 4 4 4,557 $991,543 $955,000 $209 370 days 7/14/26
628 Black Bear Rd 3 3 2,836 $900,000 $900,000 $317 98 days 8/19/26
1605 Paddys Run Rd 3 2 2,220 $870,000 $840,000 $378 30 days 6/26/26
78 Jacob Ct 3 3 3,016 $779,000 $785,000 $260 29 days 6/25/26
384 Lindamood Ln 5 4 4,524 $759,000 $759,000 $167 54 days 9/28/26
134 Spring Mountain Way 4 3 3,112 $750,000 $750,000 $241 5 days 10/9/26
1915 Polk Rd 3 3 2,139 $750,000 $750,000 $350 Unknown 7/17/26
40 Birdsong Ln 4 5 4,472 $775,000 $750,000 $167 236 days 7/28/26
40 Birdsong Ln 4 5 4,472 $775,000 $750,000 $167 207 days 7/28/26
2152 Supinlick Rdg 3 3 3,553 $749,000 $730,000 $205 131 days 9/14/26
4101 Supinlick Ridge Rd 3 3 2,232 $725,000 $725,000 $324 126 days 7/31/26
4075 Supinlick Ridge Rd 3 3 2,232 $750,000 $725,000 $324 99 days 7/31/26
1029 Fleming Park Rd 4 3 3,508 $699,000 $700,000 $199 20 days 5/20/26
128 Fairview Cir 5 4 3,494 $750,000 $695,000 $198 94 days 10/9/26
149 Dooley Dr 4 2 2,844 $690,000 $690,000 $242 Unknown 10/12/26
5333 Orkney Grade 4 4 3,415 $699,900 $688,000 $201 38 days 6/1/26
197 S Aspen Way 4 3 1,920 $695,000 $675,000 $351 98 days 9/18/26
88 Mallard Dr 4 3 3,344 $685,000 $672,000 $200 4 days 7/24/26
Average: 3.5 2.4 1,909 $373,686 $363,572 $223 56 days
Viewing 1 - 25 of 435
Viewing 1 - 25 of 435

How much is your home worth?

...get instant property value now!