Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Colburn Dr 3 2 1,500 $509,900 $339 44 days
200 Colwood Dr 3 2 1,300 $499,900 $384 229 days
301 Abbotts Ln N/A N/A N/A $125,000 Unknown 230 days
381 Redwood Dr N/A N/A N/A $114,900 Unknown 141 days
381 Redwood Dr N/A N/A 1,200 $114,900 $95 148 days
C34 Woodside Dr N/A N/A N/A $34,000 Unknown 208 days
Average: 3.0 2.0 1,333 $233,100 $273 167 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8849 Us Hwy 340n 3 3 1,600 $834,961 $521 54 days
1530 Compton Hollow Rd 4 3 3,718 $749,000 $201 32 days
631 Overlook Dr 3 2 810 $349,000 $430 44 days
665 Overlook Dr 2 1 930 $345,000 $370 17 days
Valley View Road N/A N/A N/A $68,500 Unknown 5 days
Average: 3.0 2.2 1,764 $469,292 $381 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Meadow Hill Ln 2 2 1,512 $1,700,000 $1,550,000 $1,025 393 days 9/24/26
1660 Canoe River Dr 3 3 2,455 $832,000 $800,000 $325 102 days 6/30/26
1660 Canoe River Dr 3 3 2,455 $832,000 $800,000 $325 83 days 6/30/26
801 Woodside Dr 3 3 3,648 $628,000 $617,000 $169 35 days 6/24/26
801 Woodside Dr 3 3 3,648 $628,000 $617,000 $169 34 days 6/24/26
801 Woodside Dr 3 3 3,648 $628,000 $617,000 $169 7 days 6/24/26
522 Star View Ln 4 3 4,071 $610,000 $610,000 $149 7 days 9/21/26
338 Springfield Estates Dr 4 3 1,988 $635,000 $600,000 $301 47 days 6/26/26
338 Springfield Estates Dr 4 3 1,988 $635,000 $600,000 $301 19 days 6/26/26
1195 Mountain View Dr 3 2 1,344 $599,900 $565,000 $420 100 days 6/10/26
1195 Mountain View Dr 3 2 1,344 $599,900 $565,000 $420 62 days 6/10/26
459 Springfield Estates Dr 3 3 1,800 $579,000 $562,500 $312 128 days 7/31/26
711 Rileyville Rd 3 2 1,344 $369,000 $369,000 $274 27 days 6/24/26
711 Rileyville Rd 3 2 1,344 $369,000 $369,000 $274 2 days 6/24/26
698 Valley View Rd 1 1 706 $315,000 $345,000 $488 33 days 5/14/26
698 Valley View Rd 1 1 706 $315,000 $345,000 $488 4 days 5/14/26
1485 Compton Hollow Rd 3 2 1,434 $340,000 $340,000 $237 37 days 9/9/26
707 Overlook Dr 3 2 842 $335,000 $329,780 $391 17 days 8/26/26
Goodmill Road N/A N/A N/A $350,000 $315,000 Unknown 5 days 10/10/26
702 Richview Rd 4 2 1,568 $310,000 $310,000 $197 73 days 9/30/26
702 Richview Rd 4 2 1,568 $299,900 $310,000 $197 159 days 9/30/26
706 Richview Rd 2 1 997 $275,000 $306,000 $306 29 days 5/23/26
455 Woodside Dr 4 3 2,969 $299,000 $285,000 $95 133 days 7/2/26
455 Woodside Dr 4 3 2,969 $299,000 $285,000 $95 62 days 7/2/26
400 Good Mill Rd N/A N/A N/A $125,000 $100,000 Unknown 48 days 5/20/26
Average: 3.0 2.3 2,015 $470,810 $455,795 $310 62 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!