Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Hoover Rd N/A N/A N/A $1,600,000 Unknown 7 days
10563 Dorchester Way 4 5 3,362 $1,350,000 $401 17 days
10312 Gretchen Nicole Ct 4 4 4,488 $1,050,000 $233 Unknown
325 S Main St N/A N/A N/A $985,000 Unknown 30 days
218 Mill Rd N/A N/A N/A $985,000 Unknown 669 days
218 Mill Rd N/A N/A N/A $985,000 Unknown 1059 days
10508 Chesham Way 5 4 4,668 $959,900 $205 2 days
113 Flora Vista Ln N/A N/A N/A $900,000 Unknown 15 days
10537 My Girl Pl 4 5 4,310 $875,000 $203 Unknown
2202 Siena Way 4 5 5,304 $820,000 $154 80 days
19 Deep Powder Ct 5 4 4,670 $785,000 $168 21 days
9713 Slalom Run Dr 4 3 4,214 $724,900 $172 71 days
21 Deep Powder Ct 4 4 3,600 $699,900 $194 87 days
8 Deep Powder Ct 5 4 5,250 $699,000 $133 28 days
405 Spring Hollow Rd 4 5 4,700 $684,900 $145 200 days
9807 Slalom Run Dr 3 4 3,528 $675,000 $191 9 days
10738 Folkestone Way 3 4 2,707 $674,900 $249 4 days
2209 Barnet Ct 3 3 2,704 $665,000 $245 14 days
2274 Merion Pond, Unit 33 4 4 2,856 $650,000 $227 Unknown
908 Jonathan St 3 3 3,293 $650,000 $197 91 days
140 Lora Dr N/A N/A N/A $650,000 Unknown 16 days
131 Upper Springs Ln 3 4 2,028 $639,900 $315 255 days
107 Fairview Cir 3 3 3,680 $629,000 $170 23 days
107 Fairview Cir 3 3 3,680 $629,000 $170 24 days
256 Serendipity Ln 4 3 2,116 $549,000 $259 3 days
Average: 3.3 2.8 2,421 $489,717 $207 98 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Reservoir Road N/A N/A N/A $1,600,000 Unknown 633 days
1916 Davis Branch Rd 6 6 6,360 $1,575,000 $247 29 days
1682 Woodstock Rd 6 6 5,270 $1,300,000 $246 57 days
841 S Main St N/A N/A 6,200 $852,951 $137 68 days
841 S Main St N/A N/A N/A $852,951 Unknown 66 days
210 E Locust St N/A N/A 4,272 $649,000 $151 62 days
210 E Locust St N/A N/A N/A $649,000 Unknown 52 days
128 Fairview Cir 5 4 3,494 $599,000 $171 120 days
2760 Melrose Ave 4 3 2,368 $575,000 $242 32 days
2105 Bexley Dr 3 3 2,034 $569,000 $279 14 days
2123 Back Rd 4 3 2,912 $500,000 $171 60 days
465 Meghann Dr 4 4 3,652 $499,000 $136 121 days
418 Kern St 4 4 3,237 $484,900 $149 142 days
515 Hollingsworth Rd 3 3 2,832 $414,999 $146 185 days
605 Cedar Ct 3 3 2,038 $399,900 $196 42 days
505 S Water St 3 3 2,091 $379,500 $181 88 days
250 Parkside Ct 3 3 1,829 $349,000 $190 196 days
849 Ox Rd 3 2 1,552 $330,000 $212 127 days
203 Southridge Ct Unit B 2 2 1,032 $309,000 $299 7 days
546 Lupton Rd 2 1 1,328 $274,900 $207 49 days
546 Lupton Rd 2 1 1,328 $274,900 $207 38 days
1290 Ox Rd Unit E6 2 2 1,195 $145,000 $121 62 days
1290 Ox Rd Unit E-6 2 2 1,195 $145,000 $121 32 days
Average: 3.4 3.1 2,810 $596,869 $190 91 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1820 Woodstock Rd 6 7 11,380 $3,000,000 $2,700,000 $237 85 days 8/12/26
10725 Taylor Farm Rd 5 7 6,264 $1,395,000 $1,451,000 $231 4 days 5/29/26
10713 Red Dahlia Dr 5 5 5,592 $1,225,000 $1,326,000 $237 5 days 7/31/26
10717 Red Dahlia Dr 5 6 5,148 $1,225,000 $1,310,000 $254 5 days 8/7/26
10313 Gretchen Nicole 5 5 4,298 $1,195,000 $1,230,000 $286 4 days 10/16/26
10533 Chesham Way 5 5 5,053 $1,150,000 $1,200,000 $237 8 days 7/20/26
10311 Winstead Ct 5 5 4,841 $1,100,000 $1,200,000 $247 Unknown 5/5/26
10405 Hardwood Ct 5 4 3,828 $1,149,999 $1,150,000 $300 8 days 8/17/26
1646 Woodstock Rd 5 4 3,388 $935,000 $935,000 $275 51 days 10/19/26
10367 Cavey Ln 4 4 2,032 $815,000 $875,000 $430 5 days 10/2/26
10310 Winstead Ct 4 4 2,648 $875,000 $875,000 $330 41 days 10/13/26
8 Noah Ct 5 5 6,255 $799,900 $820,000 $131 4 days 6/12/26
78 Jacob Ct 3 3 3,016 $779,000 $785,000 $260 29 days 6/25/26
7 Noah Ct 5 4 5,695 $765,500 $780,810 $137 36 days 7/31/26
2605 Glencoe Cir Unit 51 3 4 3,906 $750,000 $770,000 $197 6 days 6/30/26
10013 Village Green Dr 4 3 2,823 $799,000 $760,000 $269 116 days 7/24/26
11064 Chambers Ct Unit 122 4 4 3,906 $735,000 $753,500 $192 4 days 10/13/26
10702 Hillingdon Rd 4 3 2,706 $700,000 $750,000 $277 5 days 6/10/26
3211 Granite Rd 4 4 4,422 $725,000 $745,000 $168 6 days 8/19/26
2904 Evening Dew Dr Unit 61 3 4 3,851 $750,000 $740,000 $192 2 days 7/10/26
10779 Folkestone Way 3 3 2,891 $749,000 $720,000 $249 7 days 8/28/26
2075 Crescent Moon Ct Unit 1 3 4 2,931 $700,000 $720,000 $245 1 day 6/16/26
2073 Crescent Moon Ct Unit 2 3 4 2,737 $699,999 $715,000 $261 14 days 7/27/26
10626 Hillingdon Rd 4 4 2,708 $720,000 $710,000 $262 36 days 9/30/26
10641 Hillingdon Rd 3 4 2,487 $679,900 $700,000 $281 1 day 8/14/26
Average: 3.3 3.0 2,579 $542,006 $541,516 $225 34 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118

How much is your home worth?

...get instant property value now!