Wintergreen Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Knob Hill Pl 7 10 7,771 $3,100,000 $398 49 days
278 Catoctin Dr E 5 6 3,140 $749,000 $238 188 days
377 Devils Knob Loop 3 3 2,703 $699,500 $258 26 days
48 Deerberry Ln 5 4 2,693 $642,000 $238 23 days
280 Fawn Ridge Dr 4 3 1,992 $599,000 $300 66 days
952 Blue Ridge Dr 5 4 2,537 $599,000 $236 94 days
93 Valley View Ln 4 3 1,694 $597,000 $352 25 days
21 Trillium Close 4 4 2,043 $589,000 $288 49 days
27 Veery Ln 4 3 2,098 $584,999 $278 123 days
23 Trillium Close 4 4 2,563 $580,000 $226 437 days
Average: 3.1 2.9 1,792 $385,148 $298 197 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Fox Sparrow Ln 5 6 3,488 $859,000 $246 101 days
1244 Blue Ridge Dr 4 4 3,064 $779,000 $254 104 days
45 Ravens Roost Ln 4 4 3,140 $685,000 $218 96 days
11 Ravens Roost Ct 5 4 2,560 $669,000 $261 50 days
456 Black Rock Dr 6 2 2,544 $619,000 $243 46 days
1707 Laurel Springs Dr 3 4 2,060 $595,000 $288 36 days
1460 Ledges Condos 3 3 1,430 $585,000 $409 62 days
93 Squirrel Tree Ln 3 2 1,296 $550,000 $424 75 days
18 Squirrel Tree Ln 3 2 1,196 $539,000 $450 52 days
70 Pedlars End 3 3 1,464 $519,000 $354 55 days
Average: 3.0 2.8 1,706 $460,195 $283 7 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
293 White Oak Dr 5 4 3,826 $1,525,000 $1,525,000 $398 57 days 1/16/26
58 Summit Ln 5 4 4,025 $1,395,000 $1,395,000 $346 63 days 9/19/25
43 Knob Hill Pl 4 4 3,546 $1,250,000 $1,225,000 $345 34 days 8/6/25
549 Devils Knob Loop 3 4 2,761 $1,250,000 $1,175,000 $425 75 days 12/18/25
353 Crawfords Edge 4 4 2,711 $1,100,000 $1,100,000 $405 90 days 5/4/26
76 Crab Orchard Ln 5 5 3,620 $999,000 $999,000 $275 45 days 10/17/25
48 Oak Ln 4 5 2,800 $995,000 $995,000 $355 29 days 1/21/26
1142 Blue Ridge Dr 6 5 4,430 $950,000 $935,000 $211 27 days 9/2/25
22 Tyro Ct 4 2 2,100 $799,000 $799,000 $380 34 days 9/26/25
74 Gray Birch Ln 5 4 3,174 $799,500 $799,000 $251 153 days 12/17/25
Average: 2.6 2.5 1,545 $402,189 $392,525 $290 107 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123