Wintergreen Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 Catoctin Dr E 5 6 3,140 $749,000 $238 233 days
377 Devils Knob Loop 3 3 2,703 $645,000 $238 71 days
280 Fawn Ridge Dr 4 3 1,992 $599,000 $300 111 days
952 Blue Ridge Dr 5 4 2,537 $599,000 $236 139 days
27 Pedlars End 3 3 1,826 $585,000 $320 16 days
23 Trillium Close 4 4 2,563 $580,000 $226 482 days
67 Forest Dr S 4 4 2,336 $569,000 $243 124 days
781 Devils Knob Loop 3 3 2,301 $560,000 $243 356 days
1300 Blue Ridge Dr 3 3 1,659 $549,999 $331 78 days
1407 Highlands Condos 3 3 1,550 $549,500 $354 6 days
Average: 3.1 3.0 1,742 $326,008 $273 222 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Knob Hill Pl 7 10 7,771 $3,100,000 $398 114 days
9 Ladyslipper Ln 5 6 4,825 $1,190,000 $246 71 days
76 Laurel Springs Dr 4 4 3,648 $1,050,000 $287 42 days
2129 Laurel Springs Dr 4 3 3,012 $725,000 $240 47 days
11 Ravens Roost Ct 5 4 2,560 $669,000 $261 89 days
15 Trillium Close 4 4 2,445 $635,000 $259 74 days
456 Black Rock Dr 6 2 2,544 $619,000 $243 76 days
21 Trillium Close 4 4 2,043 $589,000 $288 123 days
48 Deerberry Ln 5 4 2,693 $574,000 $213 118 days
27 Veery Ln 4 3 2,098 $574,000 $273 218 days
Average: 3.6 3.3 2,355 $591,419 $289 7 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
293 White Oak Dr 5 4 3,826 $1,525,000 $1,525,000 $398 57 days 1/16/26
58 Summit Ln 5 4 4,025 $1,395,000 $1,395,000 $346 63 days 9/19/25
78 Timber Ridge Ln 5 3 3,330 $1,250,000 $1,250,000 $375 27 days 8/28/26
549 Devils Knob Loop 3 4 2,761 $1,250,000 $1,175,000 $425 75 days 12/18/25
353 Crawfords Edge 4 4 2,711 $1,100,000 $1,100,000 $405 90 days 5/4/26
76 Crab Orchard Ln 5 5 3,620 $999,000 $999,000 $275 45 days 10/17/25
48 Oak Ln 4 5 2,800 $995,000 $995,000 $355 29 days 1/21/26
27 Fox Sparrow Ln 5 6 3,488 $859,000 $800,000 $229 96 days 8/27/26
22 Tyro Ct 4 2 2,100 $799,000 $799,000 $380 34 days 9/26/25
74 Gray Birch Ln 5 4 3,174 $799,500 $799,000 $251 153 days 12/17/25
Average: 2.6 2.4 1,514 $404,326 $394,206 $294 102 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125