Toms Brook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
895 Fishers Rd 8 8 4,260 $2,500,000 $586 33 days
273 Roberts Rd 5 4 3,291 $739,900 $224 11 days
28427 Old Valley Pike 3 2 2,114 $599,900 $283 11 days
2306 Riverview Dr 2 2 1,136 $495,000 $435 11 days
3356 S Main St 4 2 2,508 $359,000 $143 206 days
397 Country Brook Rd 3 2 1,272 $349,900 $275 127 days
299 Keller Rd 3 1 2,054 $289,900 $141 38 days
3508 N Main St 4 2 1,874 $250,000 $133 129 days
3508 N Main St 4 2 1,104 $250,000 $226 117 days
315 Mount Hebron Rd 1 1 988 $230,000 $232 11 days
Average: 3.7 2.6 2,060 $606,360 $268 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Holstein Ln 3 4 3,593 $759,000 $211 189 days
Average: 3.0 4.0 3,593 $759,000 $211 189 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
394 Brook Creek Rd 3 2 3,500 $925,000 $895,000 $255 18 days 1/7/26
27986 Old Valley Pike 4 4 3,106 $799,900 $790,000 $254 102 days 1/6/26
2760 Riverview Dr 3 3 3,168 $560,000 $550,000 $173 12 days 5/29/26
1483 Tea Berry Rd 3 3 3,012 $539,900 $530,000 $175 13 days 3/18/26
809 Brook Creek Rd 3 1 1,752 $585,000 $520,000 $296 14 days 11/14/25
522 Manor Hill Dr 4 3 2,607 $484,900 $465,000 $178 72 days 3/10/26
1233 Country Brook Rd 3 3 1,762 $460,000 $460,000 $261 32 days 8/27/26
88 Cecelia St 3 2 3,510 $449,900 $435,000 $123 31 days 3/27/26
1503 Country Brook Rd 3 2 1,356 $439,999 $425,000 $313 11 days 6/26/26
3391 N Main St 4 3 2,492 $415,900 $410,000 $164 65 days 9/18/26
Average: 3.2 2.2 1,977 $374,273 $365,793 $194 40 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!